Sample Name	Marker	Allele 1	Allele 2	Allele 3	Allele 4	Allele 5	Allele 6	Height 1	Height 2	Height 3	Height 4	Height 5	Height 6	ADO	UD1
01-Pos.ktr.	AMEL	X	Y					3697	3228					false	
01-Pos.ktr.	D3S1358	17	18					4503	4264					false	
01-Pos.ktr.	TH01	6	9.3					2093	1963					false	
01-Pos.ktr.	D21S11	29	31.2					2515	2429					false	
01-Pos.ktr.	D18S51	16	18					1366	1265					false	
01-Pos.ktr.	D10S1248	13	15					5084	4248					false	
01-Pos.ktr.	D1S1656	12	13					4072	3808					false	
01-Pos.ktr.	D2S1338	22	25					2005	1867					false	
01-Pos.ktr.	D16S539	9	13					3154	3354					false	
01-Pos.ktr.	D22S1045	16						2160						false	
01-Pos.ktr.	vWA	16	19					2197	1975					false	
01-Pos.ktr.	D8S1179	14	15					1902	1925					false	
01-Pos.ktr.	FGA	20	23					1891	1877					false	
01-Pos.ktr.	D2S441	10	14					2583	2659					false	
01-Pos.ktr.	D12S391	18	23					6118	5063					false	
01-Pos.ktr.	D19S433	13	14					1606	1586					false	
01-Pos.ktr.	SE33	15	16					2252	2073					false	
02-Neg.ktr.	AMEL													false	
02-Neg.ktr.	D3S1358													false	
02-Neg.ktr.	TH01													false	
02-Neg.ktr.	D21S11													false	
02-Neg.ktr.	D18S51													false	
02-Neg.ktr.	D10S1248													false	
02-Neg.ktr.	D1S1656													false	
02-Neg.ktr.	D2S1338													false	
02-Neg.ktr.	D16S539													false	
02-Neg.ktr.	D22S1045													false	
02-Neg.ktr.	vWA													false	
02-Neg.ktr.	D8S1179													false	
02-Neg.ktr.	FGA													false	
02-Neg.ktr.	D2S441													false	
02-Neg.ktr.	D12S391													false	
02-Neg.ktr.	D19S433													false	
02-Neg.ktr.	SE33													false	
03-R0000714	AMEL													false	
03-R0000714	D3S1358													false	
03-R0000714	TH01													false	
03-R0000714	D21S11													false	
03-R0000714	D18S51													false	
03-R0000714	D10S1248													false	
03-R0000714	D1S1656													false	
03-R0000714	D2S1338													false	
03-R0000714	D16S539													false	
03-R0000714	D22S1045													false	
03-R0000714	vWA													false	
03-R0000714	D8S1179													false	
03-R0000714	FGA													false	
03-R0000714	D2S441													false	
03-R0000714	D12S391													false	
03-R0000714	D19S433													false	
03-R0000714	SE33													false	
04-R0000514	AMEL													false	
04-R0000514	D3S1358													false	
04-R0000514	TH01													false	
04-R0000514	D21S11													false	
04-R0000514	D18S51													false	
04-R0000514	D10S1248													false	
04-R0000514	D1S1656													false	
04-R0000514	D2S1338													false	
04-R0000514	D16S539													false	
04-R0000514	D22S1045													false	
04-R0000514	vWA													false	
04-R0000514	D8S1179													false	
04-R0000514	FGA													false	
04-R0000514	D2S441													false	
04-R0000514	D12S391													false	
04-R0000514	D19S433													false	
04-R0000514	SE33													false	
05-R0000614	AMEL													false	
05-R0000614	D3S1358													false	
05-R0000614	TH01													false	
05-R0000614	D21S11													false	
05-R0000614	D18S51													false	
05-R0000614	D10S1248													false	
05-R0000614	D1S1656													false	
05-R0000614	D2S1338													false	
05-R0000614	D16S539													false	
05-R0000614	D22S1045													false	
05-R0000614	vWA													false	
05-R0000614	D8S1179													false	
05-R0000614	FGA													false	
05-R0000614	D2S441													false	
05-R0000614	D12S391													false	
05-R0000614	D19S433													false	
05-R0000614	SE33													false	
06-R0000214	AMEL													false	
06-R0000214	D3S1358													false	
06-R0000214	TH01													false	
06-R0000214	D21S11													false	
06-R0000214	D18S51													false	
06-R0000214	D10S1248													false	
06-R0000214	D1S1656													false	
06-R0000214	D2S1338													false	
06-R0000214	D16S539													false	
06-R0000214	D22S1045													false	
06-R0000214	vWA													false	
06-R0000214	D8S1179													false	
06-R0000214	FGA													false	
06-R0000214	D2S441													false	
06-R0000214	D12S391													false	
06-R0000214	D19S433													false	
06-R0000214	SE33													false	
07-R0000314	AMEL													false	
07-R0000314	D3S1358													false	
07-R0000314	TH01													false	
07-R0000314	D21S11													false	
07-R0000314	D18S51													false	
07-R0000314	D10S1248													false	
07-R0000314	D1S1656													false	
07-R0000314	D2S1338													false	
07-R0000314	D16S539													false	
07-R0000314	D22S1045													false	
07-R0000314	vWA													false	
07-R0000314	D8S1179													false	
07-R0000314	FGA													false	
07-R0000314	D2S441													false	
07-R0000314	D12S391													false	
07-R0000314	D19S433													false	
07-R0000314	SE33													false	
08-R0000414	AMEL													false	
08-R0000414	D3S1358													false	
08-R0000414	TH01													false	
08-R0000414	D21S11													false	
08-R0000414	D18S51													false	
08-R0000414	D10S1248													false	
08-R0000414	D1S1656													false	
08-R0000414	D2S1338													false	
08-R0000414	D16S539													false	
08-R0000414	D22S1045													false	
08-R0000414	vWA													false	
08-R0000414	D8S1179													false	
08-R0000414	FGA													false	
08-R0000414	D2S441													false	
08-R0000414	D12S391													false	
08-R0000414	D19S433													false	
08-R0000414	SE33													false	
24-Ladder	AMEL	X	Y					1052	1071					false	
24-Ladder	D3S1358	9	10	11	12	13	14	922	912	922	916	907	890	true	
24-Ladder	TH01	3	4	5	6	7	8	801	711	702	697	654	661	true	
24-Ladder	D21S11	24	24.2	25	25.2	26	27	509	491	494	489	478	488	true	
24-Ladder	D18S51	7	8	9	10	10.2	11	457	443	463	420	444	415	true	
24-Ladder	D10S1248	8	9	10	11	12	13	1980	1564	1697	1558	1522	1466	true	
24-Ladder	D1S1656	9	10	11	12	13	14	1291	1200	1200	1113	1068	1019	true	
24-Ladder	D2S1338	10	12	14	15	16	17	863	803	835	807	763	807	true	
24-Ladder	D16S539	4	5	6	7	8	9	708	769	733	745	762	763	true	
24-Ladder	D22S1045	7	8	9	10	11	12	1309	1385	1429	1260	1365	1460	true	
24-Ladder	vWA	10	11	12	13	14	15	986	978	1044	1007	1018	1002	true	
24-Ladder	D8S1179	7	8	9	10	11	12	827	782	788	794	817	822	true	
24-Ladder	FGA	14	15	16	17	18	18.2	744	726	686	677	592	664	true	
24-Ladder	D2S441	8	9	10	11	11.3	12	1815	1799	1652	1693	1448	1722	true	
24-Ladder	D12S391	14	15	16	17	17.3	18	1454	1404	1375	1410	1309	1384	true	
24-Ladder	D19S433	5.2	6.2	8	9	10	11	970	1060	1019	865	847	828	true	
24-Ladder	SE33	4.2	6.3	8	9	10	11	1157	1291	1194	1126	1236	1191	true	
